Klasemen Serie A musim 2026/2027
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 25 | 9 | +16 | 29 | D W W W W | |
| 2 | 11 | 9 | 1 | 1 | 28 | 13 | +15 | 28 | W L W W W | |
| 3 | 11 | 8 | 3 | 0 | 31 | 10 | +21 | 27 | W W W D W | |
| 4 | 11 | 7 | 3 | 1 | 23 | 13 | +10 | 24 | W W L W W | |
| 5 | 11 | 7 | 2 | 2 | 18 | 10 | +8 | 23 | L W W W W | |
| 6 | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 | L W W D W | |
| 7 | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 18 | D W L W L | |
| 8 | 11 | 5 | 2 | 4 | 16 | 14 | +2 | 17 | W W W W L | |
| 9 | 11 | 5 | 1 | 5 | 10 | 15 | -5 | 16 | W L L L L | |
| 10 | 11 | 4 | 3 | 4 | 18 | 14 | +4 | 15 | D L W D L | |
| 11 | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 | D L L W W | |
| 12 | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 | W L D D L | |
| 13 | 11 | 4 | 1 | 6 | 11 | 16 | -5 | 13 | L W W W L | |
| 14 | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 10 | D L L L W | |
| 15 | 11 | 2 | 3 | 6 | 17 | 25 | -8 | 9 | D W D L L | |
| 16 | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 | L W D L L | |
| 17 | 11 | 2 | 2 | 7 | 16 | 29 | -13 | 8 | L L L L L | |
| 18 | 11 | 2 | 1 | 8 | 17 | 25 | -8 | 7 | L L L L W | |
| 19 | 11 | 2 | 0 | 9 | 8 | 21 | -13 | 6 | W L L L W | |
| 20 | 11 | 1 | 2 | 8 | 12 | 25 | -13 | 5 | L L D L L |
Legenda
Liga Champions
Liga Europa
Conference League
Degradasi