Klasemen La Liga musim 2026/2027
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 | W W L W W | |
| 2 | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 | W W W W W | |
| 3 | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 | L W W W W | |
| 4 | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 | W W D L W | |
| 5 | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 | W L W W W | |
| 6 | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 | D L W L D | |
| 7 | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 | D W W L D | |
| 8 | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | W L W D L | |
| 9 | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 | D W L D L | |
| 10 | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 | W L W L D | |
| 11 | 12 | 2 | 7 | 3 | 10 | 10 | +0 | 13 | D L D W D | |
| 12 | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 | D L D L L | |
| 13 | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 | D W L L D | |
| 14 | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | L W L D D | |
| 15 | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 | L W L D L | |
| 16 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | D L L W L | |
| 17 | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 | D L L W D | |
| 18 | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 | L L W D D | |
| 19 | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 | L W L D D | |
| 20 | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 | L L D L D |
Legenda
Liga Champions
Liga Europa
Conference League
Degradasi