Klasemen Bundesliga musim 2026/2027

Pos Team P W D L GF GA GD Pts Form
1 9 6 3 0 29 9 +20 21 W D W W D
2 9 6 3 0 16 7 +9 21 W D W D D
3 9 6 1 2 20 10 +10 19 W W L L W
4 9 6 0 3 27 13 +14 18 W W W L W
5 9 5 1 3 20 17 +3 16 W L L W W
6 9 4 3 2 17 15 +2 15 L W W D D
7 9 4 1 4 17 18 -1 13 L W L W L
8 9 4 0 5 15 15 +0 12 W W L L W
9 9 4 0 5 16 17 -1 12 W L W W L
10 9 3 3 3 15 20 -5 12 D W L W L
11 9 4 0 5 10 20 -10 12 W L L W W
12 9 3 1 5 18 19 -1 10 L L L W L
13 9 2 4 3 8 11 -3 10 D D W D L
14 9 2 3 4 20 20 +0 9 L L D L D
15 9 2 3 4 10 14 -4 9 L D D L W
16 9 1 4 4 7 21 -14 7 L D D D W
17 9 1 3 5 5 11 -6 6 L L D L L
18 9 1 1 7 12 25 -13 4 L D W L L

Legenda

Liga Champions Liga Europa Conference League Degradasi