Klasemen Ligue 1 musim 2026/2027
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 | W W W W W | |
| 2 | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 | W W D D W | |
| 3 | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 | W W L W L | |
| 4 | 10 | 6 | 0 | 4 | 22 | 14 | +8 | 18 | W W W W W | |
| 5 | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 17 | L W L W L | |
| 6 | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | W W W L W | |
| 7 | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 | D L D L D | |
| 8 | 10 | 5 | 1 | 4 | 21 | 21 | +0 | 16 | L L W L W | |
| 9 | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 | W W L D W | |
| 10 | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 | W L D W W | |
| 11 | 10 | 4 | 1 | 5 | 17 | 15 | +2 | 13 | L L W W W | |
| 12 | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 | W L D W D | |
| 13 | 10 | 3 | 1 | 6 | 18 | 22 | -4 | 10 | L W L L L | |
| 14 | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 | L L D W L | |
| 15 | 10 | 1 | 5 | 4 | 12 | 19 | -7 | 8 | D L D L L | |
| 16 | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 8 | L L D L L | |
| 17 | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 | L W D L L | |
| 18 | 10 | 0 | 2 | 8 | 9 | 22 | -13 | 2 | L L L L L |
Legenda
Liga Champions
Liga Europa
Conference League
Degradasi