Klasemen Liga 1 Indonesia musim 2026/2027
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 20 | 9 | +11 | 22 | D W L W W | |
| 2 | 10 | 6 | 2 | 2 | 16 | 13 | +3 | 20 | L W W L W | |
| 3 | 9 | 6 | 1 | 2 | 26 | 9 | +17 | 19 | W W D W L | |
| 4 | 10 | 6 | 1 | 3 | 16 | 11 | +5 | 19 | L W W L W | |
| 5 | 9 | 5 | 3 | 1 | 18 | 11 | +7 | 18 | W L W D W | |
| 6 | 9 | 5 | 1 | 3 | 16 | 10 | +6 | 16 | L W W L W | |
| 7 | 10 | 3 | 6 | 1 | 13 | 11 | +2 | 15 | W D L D W | |
| 8 | 10 | 4 | 4 | 2 | 15 | 12 | +3 | 14 | D W W D D | |
| 9 | 10 | 3 | 5 | 2 | 11 | 9 | +2 | 14 | D L D W L | |
| 10 | 10 | 4 | 2 | 4 | 13 | 16 | -3 | 14 | W W W L L | |
| 11 | 10 | 3 | 3 | 4 | 20 | 20 | +0 | 12 | W L L W L | |
| 12 | 10 | 2 | 5 | 3 | 11 | 15 | -4 | 11 | D D L D W | |
| 13 | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 | D L L L W | |
| 14 | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 10 | D L W L W | |
| 15 | 10 | 1 | 3 | 6 | 8 | 16 | -8 | 6 | D L W D L | |
| 16 | 34 | 8 | 10 | 16 | 39 | 59 | -20 | 34 | W W D L L | |
| 16 | 9 | 2 | 2 | 5 | 4 | 16 | -12 | 6 | W L D D W | |
| 17 | 34 | 5 | 5 | 24 | 22 | 65 | -43 | 20 | L L L L L | |
| 17 | 10 | 1 | 2 | 7 | 12 | 20 | -8 | 5 | L D L L L | |
| 18 | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 2 | L L D D L | |
| 18 | 34 | 4 | 6 | 24 | 31 | 95 | -64 | 18 | L L L L L |
Legenda
Degradasi